Pkn1 | protein kinase N1
Physiological systems
18 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Adipose tissue Hematopoietic system
14 No significant impact
6 Not tested
Data collections
Gene metrics:9Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
decreased lymphocyte cell number | 1 supporting dataset | Pkn1tm1b(KOMP)Wtsi | homozygote | Early adult | 1.22x10-11 | ||
decreased neutrophil cell number | 2 supporting datasets | Pkn1tm1b(KOMP)Wtsi | homozygote | Early adult | 1.21x10-13 | ||
decreased large unstained cell number | 1 supporting dataset | Pkn1tm1b(KOMP)Wtsi | homozygote | Early adult | 2.52x10-7 | ||
increased total body fat amount | 2 supporting datasets | Pkn1tm1b(KOMP)Wtsi | homozygote | Early adult | 4.01x10-9 | ||
decreased monocyte cell number | 1 supporting dataset | Pkn1tm1b(KOMP)Wtsi | homozygote | Early adult | 8.15x10-5 | ||
decreased leukocyte cell number | 1 supporting dataset | Pkn1tm1b(KOMP)Wtsi | homozygote | Early adult | 2.8x10-12 | ||
decreased fasting circulating glucose level | 1 supporting dataset | Pkn1tm1b(KOMP)Wtsi | homozygote | Early adult | 9.29x10-5 | ||
decreased red blood cell distribution width | 1 supporting dataset | Pkn1tm1b(KOMP)Wtsi | homozygote | Early adult | 9.14x10-5 | ||
increased hemoglobin content | 1 supporting dataset | Pkn1tm1b(KOMP)Wtsi | homozygote | Early adult | 5.19x10-5 |
| | | | | | | | | |
External links
No external links available for Pkn1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pkn1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Pkn1tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Pkn1tm44436(L1L2_gt1) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |