D6Wsu163e | DNA segment, Chr 6, Wayne State University 163, expressed
GeneMGI:107893
Physiological systems
18 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Hearing/vestibular/ear Hematopoietic system Behavior/neurological Skeleton
12 No significant impact
6 Not tested
Data collections
Gene metrics:18Significant phenotypes
2Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
increased circulating fructosamine level | 1 supporting dataset | D6Wsu163etm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.12x10-6 | ||
increased circulating total protein level | 1 supporting dataset | D6Wsu163etm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.94x10-8 | ||
increased circulating cholesterol level | 1 supporting dataset | D6Wsu163etm1b(EUCOMM)Wtsi | homozygote | Early adult | 9x10-6 | ||
increased CD8-positive, alpha-beta T cell number | 3 supporting datasets | D6Wsu163etm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
decreased memory-marker NK cell number | 2 supporting datasets | D6Wsu163etm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
decreased CD4-positive, alpha-beta T cell number | 2 supporting datasets | D6Wsu163etm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
abnormal auditory brainstem response | 1 supporting dataset | D6Wsu163etm1b(EUCOMM)Wtsi | homozygote | Early adult | 4.54x10-9 | ||
increased CD8-positive, naive alpha-beta T cell number | 1 supporting dataset | D6Wsu163etm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | D6Wsu163etm1b(EUCOMM)Wtsi | homozygote | Early adult | 4.93x10-75 | ||
decreased circulating glucose level | 1 supporting dataset | D6Wsu163etm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.25x10-5 |
| | | | | | | | | |
External links
No external links available for D6Wsu163e.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
D6Wsu163etm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
D6Wsu163etm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
D6Wsu163etm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
D6Wsu163etm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |