Tfeb | transcription factor EB
Physiological systems
22 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Adipose tissue Growth/size/body region Hematopoietic system Behavior/neurological Mortality/aging
16 No significant impact
2 Not tested
Gene metrics:9Significant phenotypes
1Associated diseases
Expression examined in:51Adult tissues
62Embryo tissues
preweaning lethality, complete penetrance | 2 supporting datasets | Tfebtm1a(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
decreased lean body mass | 1 supporting dataset | Tfebtm1b(EUCOMM)Wtsi | heterozygote | Early adult | 8.62x10-5 | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Tfebtm1b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
preweaning lethality, complete penetrance | 3 supporting datasets | Tfebtm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
unresponsive to tactile stimuli | 1 supporting dataset | Tfebtm1b(EUCOMM)Wtsi | heterozygote | E18.5 | N/A * | ||
increased total body fat amount | 1 supporting dataset | Tfebtm1b(EUCOMM)Wtsi | heterozygote | Early adult | 5.04x10-5 | ||
decreased hemoglobin content | 1 supporting dataset | Tfebtm1a(EUCOMM)Wtsi | heterozygote | Early adult | 2.78x10-5 | ||
increased lean body mass | 2 supporting datasets | Tfebtm1a(EUCOMM)Wtsi | heterozygote | Early adult | 1.22x10-5 | ||
trunk curl | 1 supporting dataset | Tfebtm1b(EUCOMM)Wtsi | heterozygote | Early adult | 1.33x10-5 | ||
decreased circulating alkaline phosphatase level | 1 supporting dataset | Tfebtm1a(EUCOMM)Wtsi | heterozygote | Early adult | 3.87x10-5 |
| | | | | | | | | |
External links
No external links available for Tfeb.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Tfebtm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Tfebtm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Tfebtm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Tfebtm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |