Ucp1 | uncoupling protein 1 (mitochondrial, proton carrier)
Physiological systems
22 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Hematopoietic system Cardiovascular system
18 No significant impact
2 Not tested
Data collections
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:70Adult tissues
0Embryo tissues
eye hemorrhage | 1 supporting dataset | Ucp1m1H | homozygote | Early adult | 1.37x10-8 | ||
increased hematocrit | 1 supporting dataset | Ucp1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 9.3x10-5 | ||
thick ventricular wall | 1 supporting dataset | Ucp1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.86x10-5 | ||
cornea vascularization | 1 supporting dataset | Ucp1m1H | homozygote | Early adult | 2.54x10-7 | ||
abnormal sinus arrhythmia | 1 supporting dataset | Ucp1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.07x10-5 | ||
cataract | 1 supporting dataset | Ucp1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.31x10-5 | ||
increased erythrocyte cell number | 1 supporting dataset | Ucp1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 8.38x10-5 | ||
decreased circulating triglyceride level | 1 supporting dataset | Ucp1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.13x10-5 | ||
increased hemoglobin content | 1 supporting dataset | Ucp1m1H | homozygote | Early adult | 9.91x10-6 | ||
abnormal lens morphology | 1 supporting dataset | Ucp1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 7.67x10-6 |
| | | | | | | | | |
External links
No external links available for Ucp1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ucp1tm1(EGFP_CreERT2)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | es cell |
Ucp1tm1.1(EGFP/cre/ERT2)Wtsi | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | es cell mouse |
Ucp1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Ucp1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |