Peds1 | plasmanylethanolamine desaturase 1
Physiological systems
17 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Pigmentation Growth/size/body region Vision/eye Hematopoietic system Behavior/neurological Skeleton Craniofacial
9 No significant impact
7 Not tested
Data collections
Gene metrics:14Significant phenotypes
0Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
abnormal retina morphology | 3 supporting datasets | Peds1tm1a(KOMP)Wtsi | homozygote | Early adult | 2.25x10-6 | ||
decreased hematocrit | 1 supporting dataset | Peds1tm1a(KOMP)Wtsi | homozygote | Early adult | 2.06x10-7 | ||
decreased bone mineral density | 1 supporting dataset | Peds1tm1a(KOMP)Wtsi | homozygote | Early adult | 4.79x10-5 | ||
decreased hemoglobin content | 1 supporting dataset | Peds1tm1a(KOMP)Wtsi | homozygote | Early adult | 9.46x10-8 | ||
abnormal retina pigmentation | 2 supporting datasets | Peds1tm1a(KOMP)Wtsi | homozygote | Early adult | 2.35x10-6 | ||
decreased circulating calcium level | 1 supporting dataset | Peds1tm1a(KOMP)Wtsi | homozygote | Early adult | 1.62x10-6 | ||
decreased lean body mass | 1 supporting dataset | Peds1tm1a(KOMP)Wtsi | homozygote | Early adult | 1.18x10-5 | ||
abnormal eye morphology | 1 supporting dataset | Peds1tm1a(KOMP)Wtsi | homozygote | Early adult | 8.53x10-5 | ||
increased mean platelet volume | 1 supporting dataset | Peds1tm1a(KOMP)Wtsi | homozygote | Early adult | 1.08x10-19 | ||
decreased circulating fructosamine level | 1 supporting dataset | Peds1tm1a(KOMP)Wtsi | homozygote | Early adult | 7.66x10-6 |
| | | | | | | | | |
External links
No external links available for Peds1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Peds1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Peds1tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | es cell |
Peds1tm35635(L1L2_Pgk_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
Peds1tm361668(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |