Enpp5 | ectonucleotide pyrophosphatase/phosphodiesterase 5
Physiological systems
17 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Behavior/neurological
14 No significant impact
7 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
25Embryo tissues
decreased circulating glucose level | 1 supporting dataset | Enpp5tm1b(KOMP)Mbp | homozygote | Early adult | 1.51x10-5 | ||
impaired pupillary reflex | 1 supporting dataset | Enpp5tm1b(KOMP)Mbp | homozygote | Early adult | 1.64x10-13 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (1/1) | 0.7% (4/570) |
aorta | heterozygote | Section images | 50% (1/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | Section images | 50% (1/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | Section images | 50% (1/2) | 1.67% (7/419) |
Human diseases caused by Enpp5 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Enpp5.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Enpp5tm1a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Enpp5tm1b(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Enpp5tm1e(KOMP)Mbp | Targeted, non-conditional allele | | ES Cell |