Cenpo | centromere protein O
Physiological systems
19 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Vision/eye Behavior/neurological Mortality/aging Cardiovascular system
13 No significant impact
5 Not tested
Data collections
Gene metrics:14Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
25Embryo tissues
increased heart weight | 1 supporting dataset | Cenpotm1b(KOMP)Mbp | heterozygote | Early adult | 2.74x10-8 | ||
decreased circulating glucose level | 1 supporting dataset | Cenpotm1b(KOMP)Mbp | heterozygote | Early adult | 2.41x10-6 | ||
hyperactivity | 1 supporting dataset | Cenpotm1b(KOMP)Mbp | heterozygote | Early adult | 5.44x10-5 | ||
abnormal lens morphology | 1 supporting dataset | Cenpotm1b(KOMP)Mbp | heterozygote | Early adult | 3.81x10-5 | ||
decreased circulating calcium level | 1 supporting dataset | Cenpotm1b(KOMP)Mbp | heterozygote | Early adult | 4.11x10-8 | ||
decreased circulating triglyceride level | 1 supporting dataset | Cenpotm1b(KOMP)Mbp | heterozygote | Early adult | 2.73x10-5 | ||
decreased circulating free fatty acids level | 1 supporting dataset | Cenpotm1b(KOMP)Mbp | heterozygote | Early adult | 3.15x10-8 | ||
decreased circulating HDL cholesterol level | 1 supporting dataset | Cenpotm1b(KOMP)Mbp | heterozygote | Early adult | 2.31x10-9 | ||
decreased blood urea nitrogen level | 1 supporting dataset | Cenpotm1b(KOMP)Mbp | heterozygote | Early adult | 1.79x10-5 | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Cenpotm1b(KOMP)Mbp | homozygote | E9.5 | N/A * |
| | | | | | | | | |
External links
No external links available for Cenpo.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cenpotm1a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Cenpotm1b(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Cenpotm1e(KOMP)Mbp | Targeted, non-conditional allele | | es cell |