Ppp1r35 | protein phosphatase 1, regulatory subunit 35
Physiological systems
20 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Embryo Growth/size/body region Limbs/digits/tail Nervous system Vision/eye Mortality/aging Cardiovascular system
12 No significant impact
4 Not tested
Data collections
Gene metrics:12Significant phenotypes
0Associated diseases
Expression examined in:49Adult tissues
25Embryo tissues
abnormal tail bud morphology | 1 supporting dataset | Ppp1r35tm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * | ||
abnormal embryo turning | 1 supporting dataset | Ppp1r35tm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * | ||
abnormal heart morphology | 1 supporting dataset | Ppp1r35tm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Ppp1r35tm1.1(KOMP)Vlcg | homozygote | E12.5 | N/A * | ||
abnormal forebrain development | 1 supporting dataset | Ppp1r35tm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * | ||
decreased circulating glucose level | 1 supporting dataset | Ppp1r35tm1.1(KOMP)Vlcg | heterozygote | Early adult | 7.21x10-5 | ||
abnormal lens morphology | 1 supporting dataset | Ppp1r35tm1.1(KOMP)Vlcg | heterozygote | Early adult | 3.59x10-5 | ||
abnormal midbrain development | 1 supporting dataset | Ppp1r35tm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * | ||
decreased circulating chloride level | 1 supporting dataset | Ppp1r35tm1.1(KOMP)Vlcg | heterozygote | Early adult | 2.79x10-5 | ||
abnormal embryo size | 1 supporting dataset | Ppp1r35tm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * |
| | | | | | | | | |
External links
No external links available for Ppp1r35.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ppp1r35tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Ppp1r35tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Ppp1r35tm213349(L1L2_Bact_P) | Reporter-tagged deletion allele (with selection cassette) | | targeting vector |