Pgam5 | phosphoglycerate mutase family member 5
Physiological systems
19 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Limbs/digits/tail Vision/eye Hematopoietic system Behavior/neurological Skeleton
13 No significant impact
5 Not tested
Data collections
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased total retina thickness | 1 supporting dataset | Pgam5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 9.72x10-8 | ||
increased circulating creatinine level | 1 supporting dataset | Pgam5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 4.99x10-7 | ||
decreased circulating glucose level | 1 supporting dataset | Pgam5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 5.64x10-8 | ||
decreased circulating serum albumin level | 1 supporting dataset | Pgam5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 6.47x10-8 | ||
increased mean corpuscular volume | 1 supporting dataset | Pgam5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.22x10-7 | ||
decreased exploration in new environment | 2 supporting datasets | Pgam5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 8.01x10-12 | ||
decreased erythrocyte cell number | 1 supporting dataset | Pgam5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.02x10-6 | ||
short tibia | 1 supporting dataset | Pgam5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 9.88x10-6 | ||
decreased circulating total protein level | 1 supporting dataset | Pgam5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 3.62x10-6 | ||
decreased circulating HDL cholesterol level | 1 supporting dataset | Pgam5tm1b(EUCOMM)Wtsi | homozygote | Early adult | 7.37x10-5 |
| | | | | | | | | |
External links
No external links available for Pgam5.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pgam5tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Pgam5tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Pgam5tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Pgam5tm44639(L1L2_st2) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |