Slc38a10 | solute carrier family 38, member 10
Physiological systems
21 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Limbs/digits/tail Vision/eye Hematopoietic system Behavior/neurological Skeleton Craniofacial
13 No significant impact
3 Not tested
Data collections
Gene metrics:29Significant phenotypes
0Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
abnormal eye morphology | 1 supporting dataset | Slc38a10tm2a(EUCOMM)Wtsi | homozygote | Early adult | 2.35x10-8 | ||
thrombocytopenia | 1 supporting dataset | Slc38a10tm2a(EUCOMM)Wtsi | homozygote | Early adult | 3.86x10-7 | ||
decreased circulating alkaline phosphatase level | 3 supporting datasets | Slc38a10tm2a(EUCOMM)Wtsi | homozygote | Early adult | 2.79x10-24 | ||
decreased body weight | 5 supporting datasets | Slc38a10tm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.86x10-22 | ||
decreased circulating triglyceride level | 1 supporting dataset | Slc38a10tm2a(EUCOMM)Wtsi | homozygote | Early adult | 1.77x10-8 | ||
abnormal maxilla morphology | 1 supporting dataset | Slc38a10tm1a(EUCOMM)Wtsi | homozygote | Early adult | 4.03x10-5 | ||
decreased circulating alkaline phosphatase level | 1 supporting dataset | Slc38a10tm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.37x10-19 | ||
decreased circulating serum albumin level | 2 supporting datasets | Slc38a10tm2a(EUCOMM)Wtsi | homozygote | Early adult | 7.91x10-6 | ||
abnormal retina morphology | 4 supporting datasets | Slc38a10tm2a(EUCOMM)Wtsi | homozygote | Early adult | 2.93x10-9 | ||
decreased circulating sodium level | 1 supporting dataset | Slc38a10tm2a(EUCOMM)Wtsi | homozygote | Early adult | 2.76x10-6 |
| | | | | | | | | |
External links
No external links available for Slc38a10.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Slc38a10tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | es cell |
Slc38a10tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Slc38a10tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |
Slc38a10tm2a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Slc38a10tm3a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |