Nfe2l2 | nuclear factor, erythroid derived 2, like 2
Physiological systems
22 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Integument Endocrine/exocrine gland Growth/size/body region Hematopoietic system Skeleton Craniofacial
13 No significant impact
2 Not tested
Data collections
Gene metrics:21Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
abnormal lymph node morphology | 2 supporting datasets | Nfe2l2em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Nfe2l2em1(IMPC)Ccpcz | homozygote | Early adult | 4.53x10-5 | ||
abnormal seminal vesicle morphology | 1 supporting dataset | Nfe2l2em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
increased mean platelet volume | 1 supporting dataset | Nfe2l2em1(IMPC)Ccpcz | homozygote | Early adult | 6.72x10-8 | ||
enlarged lymph nodes | 1 supporting dataset | Nfe2l2em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal skin morphology | 2 supporting datasets | Nfe2l2em1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
increased mean corpuscular hemoglobin concentration | 1 supporting dataset | Nfe2l2em1(IMPC)Ccpcz | homozygote | Early adult | 7.26x10-6 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Nfe2l2em1(IMPC)Ccpcz | homozygote | Early adult | 9.86x10-6 | ||
increased circulating lactate dehydrogenase level | 1 supporting dataset | Nfe2l2em1(IMPC)Ccpcz | homozygote | Early adult | 1.72x10-5 | ||
abnormal thymus morphology | 1 supporting dataset | Nfe2l2em1(IMPC)Ccpcz | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Nfe2l2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Nfe2l2em1(IMPC)Ccpcz | Intra-exon deletion | | mouse |
Nfe2l2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Nfe2l2tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Nfe2l2tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |
Nfe2l2tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | es cell |