Rab19 | RAB19, member RAS oncogene family
GeneMGI:103292
Physiological systems
19 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Growth/size/body region Vision/eye Hematopoietic system Behavior/neurological Cardiovascular system
12 No significant impact
5 Not tested
Data collections
Gene metrics:9Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
cornea opacity | 1 supporting dataset | Rab19tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.15x10-5 | ||
abnormal contextual conditioning behavior | 2 supporting datasets | Rab19tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.41x10-5 | ||
increased eosinophil cell number | 1 supporting dataset | Rab19tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.48x10-5 | ||
increased heart weight | 1 supporting dataset | Rab19tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1x10-9 | ||
increased cornea thickness | 1 supporting dataset | Rab19tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.99x10-5 | ||
persistence of hyaloid vascular system | 1 supporting dataset | Rab19tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.2x10-5 | ||
decreased large unstained cell number | 2 supporting datasets | Rab19tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.43x10-8 | ||
abnormal cornea morphology | 1 supporting dataset | Rab19tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.31x10-5 | ||
decreased circulating calcium level | 1 supporting dataset | Rab19tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.88x10-5 |
| | | | | | | | | |
External links
No external links available for Rab19.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Rab19tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | es cell |
Rab19tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Rab19tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Rab19tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |