seriesParameter: Forelimb grip strength measurement TCPIP_GRS_001_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
seriesParameter: Forelimb and hindlimb grip strength measurement TCPIP_GRS_002_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Body weight TCPIP_GRS_003_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased body weight | ||||
| DECREASED | decreased body weight | ||||
| ABNORMAL | abnormal body weight |
simpleParameter: General comments about the mouse TCPIP_GRS_004_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment ID TCPIP_GRS_005_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment manufacturer TCPIP_GRS_006_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Grid model TCPIP_GRS_007_001
There are no Basic Ontology Annotation associations for this Parameter
simpleParameter: Forelimb grip strength measurement mean TCPIP_GRS_008_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Forelimb and hindlimb grip strength measurement mean TCPIP_GRS_009_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Forelimb grip strength normalised against body weight TCPIP_GRS_010_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
simpleParameter: Forelimb and hindlimb grip strength normalised against body weight TCPIP_GRS_011_001
| Option | Increment | Ontology Term | Ontology ID | Sex | |
|---|---|---|---|---|---|
| INCREASED | increased grip strength | ||||
| DECREASED | decreased grip strength | ||||
| ABNORMAL | abnormal grip strength |
procedureMetadata: Experimenter ID TCPIP_GRS_012_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Equipment model TCPIP_GRS_013_001
There are no Basic Ontology Annotation associations for this Parameter
procedureMetadata: Date equipment last calibrated TCPIP_GRS_014_001
There are no Basic Ontology Annotation associations for this Parameter