Adora2b | adenosine A2b receptor
Physiological systems
17 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Nervous system Vision/eye Behavior/neurological Cardiovascular system
12 No significant impact
7 Not tested
Data collections
Gene metrics:5Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
decreased circulating glucose level | 1 supporting dataset | Adora2btm1.1(KOMP)Vlcg | homozygote | Early adult | 7.11x10-5 | ||
abnormal retina blood vessel morphology | 1 supporting dataset | Adora2btm1.1(KOMP)Vlcg | heterozygote | Early adult | 1.42x10-5 | ||
convulsive seizures | 1 supporting dataset | Adora2btm1.1(KOMP)Vlcg | heterozygote | Early adult | 6.2x10-6 | ||
increased fasting circulating glucose level | 1 supporting dataset | Adora2btm1.1(KOMP)Vlcg | heterozygote | Early adult | 1.75x10-7 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Adora2btm1.1(KOMP)Vlcg | homozygote | Early adult | 2.09x10-9 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
Human diseases caused by Adora2b mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
This gene doesn't have any significant Histopathology hits. Click here to see the raw data
External links
No external links available for Adora2b.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Adora2btm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Adora2btm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Adora2btm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Adora2btm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |