Rasa1 | RAS p21 protein activator 1
Physiological systems
20 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Vision/eye Hematopoietic system Behavior/neurological Mortality/aging Cardiovascular system
13 No significant impact
4 Not tested
Data collections
Gene metrics:9Significant phenotypes
4Associated diseases
Expression examined in:48Adult tissues
25Embryo tissues
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Rasa1tm1b(EUCOMM)Hmgu | homozygote | E12.5 | N/A * | ||
thrombocytopenia | 1 supporting dataset | Rasa1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 3.18x10-5 | ||
abnormal retina vasculature morphology | 1 supporting dataset | Rasa1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2.5x10-5 | ||
increased heart weight | 1 supporting dataset | Rasa1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 5.92x10-6 | ||
decreased circulating glucose level | 1 supporting dataset | Rasa1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 6.15x10-6 | ||
abnormal behavior | 1 supporting dataset | Rasa1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 9.35x10-5 | ||
decreased circulating phosphate level | 1 supporting dataset | Rasa1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 3.17x10-5 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Rasa1tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
increased mean corpuscular hemoglobin | 1 supporting dataset | Rasa1tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 5.38x10-10 |
| | | | | | | | | |
External links
No external links available for Rasa1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Rasa1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Rasa1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Rasa1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |