Ptprs | protein tyrosine phosphatase receptor type S
Physiological systems
19 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Hematopoietic system Mortality/aging
17 No significant impact
5 Not tested
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:73Adult tissues
51Embryo tissues
preweaning lethality, complete penetrance | 3 supporting datasets | Ptprstm1b(KOMP)Mbp | homozygote | Early adult | N/A * | ||
increased mean platelet volume | 1 supporting dataset | Ptprstm1b(KOMP)Mbp | heterozygote | Early adult | 8.37x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 75% (3/4) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (4/4) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | Section images | 100% (4/4) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | Section images | 50% (1/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cecum | heterozygote | Section images | 100% (2/2) | 7.75% (22/284) |
cerebellum | heterozygote | Section images | 100% (4/4) | 0.56% (3/532) |
Human diseases caused by Ptprs mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Ptprs.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ptprstm1a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Ptprstm1b(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Ptprstm1e(KOMP)Mbp | Targeted, non-conditional allele | | ES Cell |