Ctsa | cathepsin A
Physiological systems
17 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Growth/size/body region Limbs/digits/tail Nervous system Vision/eye Hematopoietic system Behavior/neurological Cardiovascular system
8 No significant impact
7 Not tested
Data collections
Gene metrics:38Significant phenotypes
3Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased circulating alkaline phosphatase level | 1 supporting dataset | Ctsatm2b(EUCOMM)Hmgu | homozygote | Early adult | 8.82x10-13 | ||
tremors | 1 supporting dataset | Ctsatm2b(EUCOMM)Hmgu | homozygote | Early adult | 2.4x10-15 | ||
decreased circulating calcium level | 1 supporting dataset | Ctsatm2b(EUCOMM)Hmgu | homozygote | Early adult | 1.56x10-6 | ||
decreased erythrocyte cell number | 1 supporting dataset | Ctsatm2b(EUCOMM)Hmgu | homozygote | Early adult | 6.42x10-10 | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Ctsatm2b(EUCOMM)Hmgu | homozygote | Early adult | 5.17x10-20 | ||
decreased circulating HDL cholesterol level | 1 supporting dataset | Ctsatm2b(EUCOMM)Hmgu | homozygote | Early adult | 3.8x10-7 | ||
narrow eye opening | 1 supporting dataset | Ctsatm2b(EUCOMM)Hmgu | homozygote | Early adult | 7.46x10-11 | ||
increased freezing behavior | 2 supporting datasets | Ctsatm2b(EUCOMM)Hmgu | homozygote | Early adult | 9.09x10-12 | ||
increased circulating iron level | 1 supporting dataset | Ctsatm2b(EUCOMM)Hmgu | homozygote | Early adult | 4.28x10-8 | ||
increased spleen weight | 1 supporting dataset | Ctsatm2b(EUCOMM)Hmgu | homozygote | Early adult | 9.03x10-35 |
| | | | | | | | | |
External links
No external links available for Ctsa.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Ctsatm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Ctsatm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Ctsatm29429(L1L2_gt0) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
Ctsatm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Ctsatm2b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Ctsatm2e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |