Pdgfrb | platelet derived growth factor receptor, beta polypeptide
Physiological systems
20 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Endocrine/exocrine gland Growth/size/body region Cardiovascular system Mortality/aging
14 No significant impact
4 Not tested
Gene metrics:5Significant phenotypes
12Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
increased circulating triglyceride level | 1 supporting dataset | Pdgfrbtm1b(EUCOMM)Hmgu | heterozygote | Early adult | 5.19x10-5 | ||
enlarged heart | 1 supporting dataset | Pdgfrbtm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
abnormal seminal vesicle morphology | 1 supporting dataset | Pdgfrbtm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Pdgfrbtm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
decreased circulating fructosamine level | 1 supporting dataset | Pdgfrbtm1b(EUCOMM)Hmgu | heterozygote | Early adult | 3.56x10-6 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 100% (2/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 100% (2/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 100% (2/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 100% (2/2) | 1.67% (7/419) |
Human diseases caused by Pdgfrb mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Pdgfrb.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pdgfrbtm1(EGFP_CreERT2)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Pdgfrbtm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Pdgfrbtm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Pdgfrbtm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Pdgfrbtm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Pdgfrbtm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |