Nodal | nodal growth differentiation factor
Physiological systems
20 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Behavior/neurological Mortality/aging Cardiovascular system
15 No significant impact
4 Not tested
Data collections
Gene metrics:9Significant phenotypes
9Associated diseases
Expression examined in:46Adult tissues
0Embryo tissues
abnormal startle reflex | 1 supporting dataset | Nodaltm1Rob | heterozygote | Early adult | 8.58x10-5 | ||
increased grip strength | 4 supporting datasets | Nodaltm1b(EUCOMM)Wtsi | heterozygote | Early adult | 1.09x10-8 | ||
increased circulating cholesterol level | 1 supporting dataset | Nodaltm1b(EUCOMM)Wtsi | heterozygote | Early adult | 3.65x10-5 | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Nodaltm1b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
increased circulating triglyceride level | 1 supporting dataset | Nodaltm1b(EUCOMM)Wtsi | heterozygote | Early adult | 1.01x10-6 | ||
cornea vascularization | 1 supporting dataset | Nodaltm1b(EUCOMM)Wtsi | heterozygote | Early adult | 3.22x10-6 | ||
decreased locomotor activity | 2 supporting datasets | Nodaltm1b(EUCOMM)Wtsi | heterozygote | Early adult | 1.39x10-5 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Nodaltm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
increased circulating HDL cholesterol level | 1 supporting dataset | Nodaltm1b(EUCOMM)Wtsi | heterozygote | Early adult | 6.7x10-7 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Nodaltm1Rob | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Nodal.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Nodaltm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Nodaltm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Nodaltm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Nodaltm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |