Tlr4 | toll-like receptor 4
Physiological systems
18 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Reproductive system Digestive/alimentary
16 No significant impact
6 Not tested
Data collections
Gene metrics:4Significant phenotypes
1Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
enlarged cecum | 1 supporting dataset | Tlr4tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
abnormal cecum morphology | 1 supporting dataset | Tlr4tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
enlarged uterus | 1 supporting dataset | Tlr4tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
abnormal uterus morphology | 1 supporting dataset | Tlr4tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/1) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
Human diseases caused by Tlr4 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Tlr4.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Tlr4tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Tlr4tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Tlr4tm380704(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |