Gna11 | guanine nucleotide binding protein, alpha 11
Physiological systems
22 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Hematopoietic system Behavior/neurological Skeleton
18 No significant impact
2 Not tested
Gene metrics:15Significant phenotypes
9Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
decreased hemoglobin content | 1 supporting dataset | Gna11tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.26x10-21 | ||
decreased circulating triglyceride level | 1 supporting dataset | Gna11tm1a(EUCOMM)Wtsi | homozygote | Early adult | 3.34x10-10 | ||
vertebral fusion | 1 supporting dataset | Gna11tm1b(EUCOMM)Wtsi | homozygote | Early adult | 8.04x10-7 | ||
increased circulating calcium level | 1 supporting dataset | Gna11tm1a(EUCOMM)Wtsi | homozygote | Early adult | 7.37x10-28 | ||
decreased hematocrit | 1 supporting dataset | Gna11tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.07x10-10 | ||
decreased erythrocyte cell number | 1 supporting dataset | Gna11tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.24x10-8 | ||
decreased circulating phosphate level | 1 supporting dataset | Gna11tm1a(EUCOMM)Wtsi | homozygote | Early adult | 2.08x10-5 | ||
increased startle reflex | 3 supporting datasets | Gna11tm1a(EUCOMM)Wtsi | homozygote | Early adult | 3.6x10-5 | ||
increased red blood cell distribution width | 1 supporting dataset | Gna11tm1b(EUCOMM)Wtsi | homozygote | Early adult | 4.18x10-7 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Gna11tm1a(EUCOMM)Wtsi | homozygote | Early adult | 7.31x10-5 |
| | | | | | | | | |
External links
No external links available for Gna11.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Gna11tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Gna11tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |