Edn2 | endothelin 2
Physiological systems
17 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Mortality/aging
16 No significant impact
7 Not tested
Data collections
Gene metrics:1Significant phenotypes
0Associated diseases
Expression examined in:76Adult tissues
25Embryo tissues
preweaning lethality, complete penetrance | 1 supporting dataset | Edn2tm1b(KOMP)Mbp | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/4) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/4) | 0.19% (1/533) |
bone | heterozygote | Wholemount images | n/a | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/4) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/4) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/4) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | Wholemount images | n/a | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/4) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/4) | 0.41% (2/491) |
External links
No external links available for Edn2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Edn2tm1a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Edn2tm1b(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Edn2tm1e(KOMP)Mbp | Targeted, non-conditional allele | | ES Cell |