Col1a2 | collagen, type I, alpha 2
Physiological systems
18 / 24 physiological systems tested
11 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Adipose tissue Growth/size/body region Limbs/digits/tail Nervous system Vision/eye Hematopoietic system Behavior/neurological Skeleton Cardiovascular system
7 No significant impact
6 Not tested
Data collections
Gene metrics:18Significant phenotypes
15Associated diseases
Expression examined in:49Adult tissues
42Embryo tissues
increased heart weight | 1 supporting dataset | Col1a2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.5x10-8 | ||
enlarged heart | 1 supporting dataset | Col1a2tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
increased bone mineral content | 1 supporting dataset | Col1a2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 3.04x10-7 | ||
increased circulating alkaline phosphatase level | 2 supporting datasets | Col1a2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 6.23x10-16 | ||
increased neutrophil cell number | 2 supporting datasets | Col1a2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.41x10-6 | ||
increased bone mineral density | 1 supporting dataset | Col1a2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 2.49x10-6 | ||
decreased grip strength | 4 supporting datasets | Col1a2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.36x10-10 | ||
decreased total body fat amount | 1 supporting dataset | Col1a2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 8.95x10-5 | ||
enlarged spleen | 1 supporting dataset | Col1a2tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
increased large unstained cell number | 2 supporting datasets | Col1a2tm1b(EUCOMM)Wtsi | homozygote | Early adult | 1.25x10-7 |
| | | | | | | | | |
External links
No external links available for Col1a2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Col1a2em1H | Exon Deletion | | mouse |
Col1a2em2H | Exon Deletion | | mouse |
Col1a2tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Col1a2tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Col1a2tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |