Avp | arginine vasopressin
Physiological systems
19 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Hematopoietic system Behavior/neurological Mortality/aging
14 No significant impact
5 Not tested
Data collections
Gene metrics:6Significant phenotypes
2Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
impaired righting response | 1 supporting dataset | Avptm1b(EUCOMM)Wtsi | heterozygote | Early adult | 4.47x10-6 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Avptm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
decreased neutrophil cell number | 2 supporting datasets | Avptm1b(EUCOMM)Wtsi | heterozygote | Early adult | 1.39x10-7 | ||
increased lymphocyte cell number | 1 supporting dataset | Avptm1b(EUCOMM)Wtsi | heterozygote | Early adult | 2.77x10-8 | ||
increased circulating total protein level | 1 supporting dataset | Avptm1b(EUCOMM)Wtsi | heterozygote | Early adult | 3.45x10-6 | ||
decreased large unstained cell number | 1 supporting dataset | Avptm1b(EUCOMM)Wtsi | heterozygote | Early adult | 7.96x10-6 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Avp.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Avptm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Avptm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Avptm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Avptm40189(L1L2_st0) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |