Areg | amphiregulin
Physiological systems
19 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Hematopoietic system Behavior/neurological
17 No significant impact
5 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:46Adult tissues
42Embryo tissues
decreased exploration in new environment | 1 supporting dataset | Aregtm2b(EUCOMM)Hmgu | homozygote | Early adult | 2.77x10-5 | ||
increased mean corpuscular volume | 1 supporting dataset | Aregtm2b(EUCOMM)Hmgu | homozygote | Early adult | 4.32x10-6 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/2) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Areg.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Aregtm191378(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
Aregtm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Aregtm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Aregtm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Aregtm2b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |