Ang | angiogenin, ribonuclease, RNase A family, 5
Physiological systems
21 / 24 physiological systems tested
3 Significantly impacted by the knock-out
Immune system Hematopoietic system Behavior/neurological
18 No significant impact
3 Not tested
Data collections
Gene metrics:2Significant phenotypes
2Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
increased eosinophil cell number | 1 supporting dataset | Angtm1.1(KOMP)Vlcg | homozygote | Early adult | 8.41x10-5 | ||
increased startle reflex | 1 supporting dataset | Angtm1.1(KOMP)Vlcg | homozygote | Early adult | 6x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (1/1) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/1) | 0% (0/17) |
bone marrow | heterozygote | Section images | 100% (1/1) | 0% (0/22) |
brain | heterozygote | n/a | 50% (1/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | Section images | 100% (1/1) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
External links
No external links available for Ang.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Angtm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Angtm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Angtm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Angtm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |