Gene Summary
IMPC Data Collections
- Body Weight Measurements
- No Embryo Imaging Data
- Viability Data
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases predicted to be associated to Gm5544 by phenotypic similarity.
Disease | Similarity of phenotypes |
Matching phenotypes | Source |
---|---|---|---|
Neutropenia, Severe Congenital, 2, Autosomal Dominant | B lymphocytopenia, Neutropenia, Monocytosis | OMIM:613107 |
The table below lists publications which used either products generated by the IMPC or data produced by the phenotyping efforts of the IMPC. These publications have also been associated to Gm5544.
There are 5 publications which use IMPC produced mice or data.
Title | Journal | IMPC Allele | PubMed ID |
---|---|---|---|
A Genome-Wide Screen in Mice To Identify Cell-Extrinsic Regulators of Pulmonary Metastatic Colonisation. | G3 (Bethesda, Md.) (June 2020) | Gm5544tm1a(KOMP)Wtsi | PMC7263671 |
High-throughput phenotyping reveals expansive genetic and structural underpinnings of immune variation. | Nature immunology (December 2019) | Gm5544tm1a(KOMP)Wtsi | PMC7338221 |
Large-scale neuroanatomical study uncovers 198 gene associations in mouse brain morphogenesis. | Nature communications (August 2019) | Gm5544tm1a(KOMP)Wtsi | PMC6671969 |
Mouse screen reveals multiple new genes underlying mouse and human hearing loss. | PLoS biology (April 2019) | Gm5544tm1a(KOMP)Wtsi | PMC6459510 |
Genome wide in vivo mouse screen data from studies to assess host regulation of metastatic colonisation. | Scientific data (September 2017) | Gm5544tm1a(KOMP)Wtsi | PMC5827107 |
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Gm5544tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Mice, Targeting vectors, ES Cells |
Gm5544tm2e(KOMP)Wtsi | Targeted, non-conditional allele | ES Cells |
Gm5544tm1e(KOMP)Wtsi | Targeted, non-conditional allele | ES Cells |
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter