Rft1 | RFT1 homolog
GeneMGI:3607791
Physiological systems
19 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Immune system Limbs/digits/tail Hematopoietic system Skeleton Mortality/aging
14 No significant impact
5 Not tested
Data collections
Gene metrics:11Significant phenotypes
2Associated diseases
Expression examined in:46Adult tissues
21Embryo tissues
decreased lymphocyte cell number | 1 supporting dataset | Rft1tm1b(KOMP)Wtsi | heterozygote | Early adult | 9.52x10-5 | ||
increased mean corpuscular volume | 1 supporting dataset | Rft1tm1b(KOMP)Wtsi | heterozygote | Early adult | 7.39x10-11 | ||
increased basophil cell number | 1 supporting dataset | Rft1tm1b(KOMP)Wtsi | heterozygote | Early adult | 2x10-5 | ||
increased monocyte cell number | 2 supporting datasets | Rft1tm1b(KOMP)Wtsi | heterozygote | Early adult | 1.31x10-6 | ||
decreased erythrocyte cell number | 1 supporting dataset | Rft1tm1b(KOMP)Wtsi | heterozygote | Early adult | 1.17x10-5 | ||
increased hemoglobin content | 1 supporting dataset | Rft1tm1b(KOMP)Wtsi | heterozygote | Early adult | 5.27x10-5 | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Rft1tm1b(KOMP)Wtsi | homozygote | E9.5 | N/A * | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Rft1tm1b(KOMP)Wtsi | homozygote | E12.5 | N/A * | ||
increased mean corpuscular hemoglobin | 1 supporting dataset | Rft1tm1b(KOMP)Wtsi | heterozygote | Early adult | 4.94x10-7 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Rft1tm1b(KOMP)Wtsi | homozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Rft1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Rft1tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Rft1tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Rft1tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |
Rft1tm43517(L1L2_st2) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |