Cdh26 | cadherin-like 26
Physiological systems
21 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Homeostasis/metabolism Vision/eye Respiratory system Cardiovascular system
17 No significant impact
3 Not tested
Data collections
Gene metrics:5Significant phenotypes
0Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
eye hemorrhage | 1 supporting dataset | Cdh26tm1.1(KOMP)Vlcg | homozygote | Early adult | 3x10-5 | ||
increased pulmonary ventilation | 1 supporting dataset | Cdh26tm1.1(KOMP)Vlcg | homozygote | Early adult | 4.79x10-5 | ||
decreased bronchoconstrictive response | 1 supporting dataset | Cdh26tm1.1(KOMP)Vlcg | homozygote | Early adult | 1.06x10-5 | ||
decreased pulmonary ventilation | 1 supporting dataset | Cdh26tm1.1(KOMP)Vlcg | homozygote | Early adult | 7.05x10-6 | ||
decreased tidal volume | 1 supporting dataset | Cdh26tm1.1(KOMP)Vlcg | homozygote | Early adult | 6.53x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/4) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/4) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | Wholemount images | 100% (4/4) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/4) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | 50% (2/4) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/4) | 0.56% (3/532) |
Human diseases caused by Cdh26 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Cdh26.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cdh26tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Cdh26tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Cdh26tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Cdh26tm296304(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
Cdh26tm35701(L1L2_gt0) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |