Pate2 | prostate and testis expressed 2
Physiological systems
21 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Growth/size/body region Cardiovascular system
19 No significant impact
3 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
abnormal heart morphology | 1 supporting dataset | Pate2tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
enlarged heart | 1 supporting dataset | Pate2tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/4) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/4) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 0% (0/4) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/4) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | 50% (2/4) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/4) | 0.56% (3/532) |
External links
No external links available for Pate2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pate2tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Pate2tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Pate2tm450414(L1L2_GT1_LF2A_LacZ_BetactP_neo) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |