Chd2 | chromodomain helicase DNA binding protein 2
Physiological systems
17 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Limbs/digits/tail Nervous system Hematopoietic system Behavior/neurological Skeleton Cardiovascular system
9 No significant impact
7 Not tested
Data collections
Gene metrics:15Significant phenotypes
3Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
short tibia | 1 supporting dataset | Chd2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.93x10-11 | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Chd2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.27x10-8 | ||
decreased body length | 1 supporting dataset | Chd2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 4.17x10-6 | ||
abnormal sinus arrhythmia | 1 supporting dataset | Chd2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.07x10-8 | ||
decreased mean platelet volume | 1 supporting dataset | Chd2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 7.47x10-6 | ||
increased grip strength | 2 supporting datasets | Chd2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.44x10-12 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Chd2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.81x10-5 | ||
decreased prepulse inhibition | 1 supporting dataset | Chd2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.21x10-5 | ||
abnormal bone structure | 1 supporting dataset | Chd2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 4.86x10-6 | ||
decreased erythrocyte cell number | 1 supporting dataset | Chd2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.5x10-5 |
| | | | | | | | | |
External links
No external links available for Chd2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Chd2tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Chd2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Chd2tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Chd2tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |