Plekhm1 | pleckstrin homology domain containing, family M (with RUN domain) member 1
Physiological systems
18 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Adipose tissue Growth/size/body region Limbs/digits/tail Nervous system Vision/eye Skeleton Renal/urinary system
10 No significant impact
6 Not tested
Data collections
Gene metrics:12Significant phenotypes
3Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased prepulse inhibition | 4 supporting datasets | Plekhm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.13x10-16 | ||
decreased total body fat amount | 2 supporting datasets | Plekhm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.29x10-14 | ||
short tibia | 1 supporting dataset | Plekhm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.34x10-12 | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Plekhm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 5.49x10-18 | ||
increased bone mineral density | 1 supporting dataset | Plekhm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.07x10-16 | ||
abnormal vertebrae morphology | 1 supporting dataset | Plekhm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.58x10-5 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Plekhm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.64x10-5 | ||
polycystic kidney | 1 supporting dataset | Plekhm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
increased bone mineral content | 2 supporting datasets | Plekhm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.08x10-10 | ||
abnormal optic disk morphology | 1 supporting dataset | Plekhm1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.45x10-6 |
| | | | | | | | | |
External links
No external links available for Plekhm1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Plekhm1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell |
Plekhm1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Plekhm1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Plekhm1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Plekhm1tm40171(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |