Fam221a | family with sequence similarity 221, member A
Physiological systems
21 / 24 physiological systems tested
10 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Endocrine/exocrine gland Growth/size/body region Vision/eye Respiratory system Hematopoietic system Skeleton Cardiovascular system
11 No significant impact
3 Not tested
Data collections
Gene metrics:16Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased hematocrit | 1 supporting dataset | Fam221aem1(IMPC)Ccpcz | homozygote | Early adult | 6.17x10-5 | ||
increased erythrocyte cell number | 1 supporting dataset | Fam221aem1(IMPC)Ccpcz | homozygote | Early adult | 7.13x10-5 | ||
abnormal lymph node morphology | 1 supporting dataset | Fam221aem1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
kyphosis | 1 supporting dataset | Fam221aem1(IMPC)Ccpcz | homozygote | Early adult | 3.04x10-5 | ||
increased airway resistance | 3 supporting datasets | Fam221aem1(IMPC)Ccpcz | homozygote | Early adult | 4.15x10-7 | ||
small testis | 1 supporting dataset | Fam221aem1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
enlarged heart | 1 supporting dataset | Fam221aem1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
abnormal heart morphology | 1 supporting dataset | Fam221aem1(IMPC)Ccpcz | homozygote | Early adult | N/A * | ||
increased circulating total protein level | 1 supporting dataset | Fam221aem1(IMPC)Ccpcz | homozygote | Early adult | 1.75x10-8 | ||
increased CD8-positive, naive alpha-beta T cell number | 1 supporting dataset | Fam221aem1(IMPC)Ccpcz | homozygote | Early adult | 6.38x10-6 |
| | | | | | | | | |
External links
No external links available for Fam221a.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Fam221aem1(IMPC)Ccpcz | Exon Deletion | | mouse |
Fam221atm45213(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
Fam221atm45213(L1L2_gt2) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |