Cnot3 | CCR4-NOT transcription complex, subunit 3
Physiological systems
17 / 24 physiological systems tested
6 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Liver/biliary system Behavior/neurological Skeleton Renal/urinary system
11 No significant impact
7 Not tested
Data collections
Gene metrics:15Significant phenotypes
3Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased thigmotaxis | 2 supporting datasets | Cnot3em1(IMPC)Rbrc | heterozygote | Early adult | 1.01x10-6 | ||
decreased locomotor activity | 5 supporting datasets | Cnot3em1(IMPC)Rbrc | heterozygote | Early adult | 1.26x10-6 | ||
abnormal male genitalia morphology | 2 supporting datasets | Cnot3em1(IMPC)Rbrc | heterozygote | Early adult | 4.13x10-8 | ||
abnormal liver morphology | 2 supporting datasets | Cnot3em1(IMPC)Rbrc | heterozygote | Early adult | N/A * | ||
hyperactivity | 1 supporting dataset | Cnot3em1(IMPC)Rbrc | heterozygote | Early adult | 8.53x10-6 | ||
hydrometra | 1 supporting dataset | Cnot3em1(IMPC)Rbrc | heterozygote | Early adult | N/A * | ||
abnormal behavior | 1 supporting dataset | Cnot3em1(IMPC)Rbrc | heterozygote | Early adult | 1.01x10-6 | ||
abnormal uterus morphology | 1 supporting dataset | Cnot3em1(IMPC)Rbrc | heterozygote | Early adult | N/A * | ||
increased circulating bilirubin level | 1 supporting dataset | Cnot3em1(IMPC)Rbrc | heterozygote | Early adult | 9.67x10-6 | ||
absent external male genitalia | 1 supporting dataset | Cnot3em1(IMPC)Rbrc | heterozygote | Early adult | 4.13x10-8 |
| | | | | | | | | |
External links
No external links available for Cnot3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cnot3em1(IMPC)Rbrc | Indel | | mouse |
Cnot3tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |
Cnot3tm380175(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
Cnot3tm47215(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |