Dicer1 | dicer 1, ribonuclease type III
Physiological systems
19 / 24 physiological systems tested
7 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Growth/size/body region Vision/eye Hematopoietic system Behavior/neurological Mortality/aging
12 No significant impact
5 Not tested
Data collections
Gene metrics:11Significant phenotypes
11Associated diseases
Expression examined in:46Adult tissues
21Embryo tissues
decreased neutrophil cell number | 1 supporting dataset | Dicer1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 6.98x10-5 | ||
decreased lean body mass | 2 supporting datasets | Dicer1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 7.54x10-5 | ||
decreased red blood cell distribution width | 1 supporting dataset | Dicer1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 2.13x10-7 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Dicer1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 1.85x10-5 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Dicer1tm1b(EUCOMM)Wtsi | homozygote | Early adult | N/A * | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Dicer1tm1b(EUCOMM)Wtsi | homozygote | E12.5 | N/A * | ||
decreased spleen weight | 1 supporting dataset | Dicer1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 8.28x10-5 | ||
decreased grip strength | 1 supporting dataset | Dicer1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | 6.29x10-5 | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Dicer1tm1b(EUCOMM)Wtsi | homozygote | E9.5 | N/A * | ||
absent spleen | 1 supporting dataset | Dicer1tm1b(EUCOMM)Wtsi | heterozygote | Early adult | N/A * |
| | | | | | | | | |
External links
No external links available for Dicer1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Dicer1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Dicer1tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Dicer1tm1b(EUCOMM)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Dicer1tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |