Wsb2 | WD repeat and SOCS box-containing 2
GeneMGI:2144041
Physiological systems
18 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Growth/size/body region Muscle Vision/eye Behavior/neurological Skeleton Cardiovascular system Craniofacial
9 No significant impact
6 Not tested
Data collections
Gene metrics:15Significant phenotypes
0Associated diseases
Expression examined in:70Adult tissues
0Embryo tissues
decreased locomotor activity | 1 supporting dataset | Wsb2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 9.42x10-5 | ||
decreased food intake | 1 supporting dataset | Wsb2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 6.01x10-9 | ||
decreased vertical activity | 1 supporting dataset | Wsb2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 4.19x10-8 | ||
decreased respiratory quotient | 1 supporting dataset | Wsb2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.12x10-10 | ||
female infertility | 1 supporting dataset | Wsb2tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
decreased heart rate | 1 supporting dataset | Wsb2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.01x10-6 | ||
hyperactivity | 2 supporting datasets | Wsb2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.58x10-7 | ||
increased circulating alkaline phosphatase level | 1 supporting dataset | Wsb2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 2.45x10-8 | ||
abnormal tooth morphology | 1 supporting dataset | Wsb2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.49x10-12 | ||
abnormal retina blood vessel morphology | 1 supporting dataset | Wsb2tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.23x10-8 |
| | | | | | | | | |
External links
No external links available for Wsb2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Wsb2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Wsb2tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Wsb2tm44148(L1L2_gt2) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |