Tmem237 | transmembrane protein 237
Physiological systems
20 / 24 physiological systems tested
13 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Endocrine/exocrine gland Integument Growth/size/body region Limbs/digits/tail Nervous system Vision/eye Behavior/neurological Skeleton Mortality/aging Cardiovascular system
7 No significant impact
4 Not tested
Data collections
Gene metrics:23Significant phenotypes
5Associated diseases
Expression examined in:78Adult tissues
36Embryo tissues
abnormal testis morphology | 1 supporting dataset | Tmem237tm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
abnormal adrenal gland morphology | 1 supporting dataset | Tmem237tm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
abnormal lymph node morphology | 1 supporting dataset | Tmem237tm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
abnormal brain morphology | 2 supporting datasets | Tmem237tm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
increased circulating triglyceride level | 1 supporting dataset | Tmem237tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 3.99x10-37 | ||
increased circulating calcium level | 1 supporting dataset | Tmem237tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 6.75x10-9 | ||
enlarged heart | 2 supporting datasets | Tmem237tm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
abnormal heart morphology | 2 supporting datasets | Tmem237tm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
small testis | 1 supporting dataset | Tmem237tm1b(EUCOMM)Hmgu | heterozygote | Early adult | N/A * | ||
increased circulating aspartate transaminase level | 1 supporting dataset | Tmem237tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 3.73x10-5 |
| | | | | | | | | |
External links
No external links available for Tmem237.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Tmem237tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Tmem237tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Tmem237tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |