Cilk1 | ciliogenesis associated kinase 1
Physiological systems
21 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Immune system Hematopoietic system
19 No significant impact
3 Not tested
Data collections
Gene metrics:2Significant phenotypes
4Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
increased neutrophil cell number | 1 supporting dataset | Cilk1tm1b(KOMP)Mbp | homozygote | Early adult | 8.32x10-5 | ||
increased basophil cell number | 1 supporting dataset | Cilk1tm1b(KOMP)Mbp | homozygote | Early adult | 1.43x10-6 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 50% (2/4) | 0.7% (4/570) |
aorta | heterozygote | Wholemount images | 66.67% (2/3) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | Wholemount images | 100% (4/4) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | Section images | 50% (2/4) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | Section images | 100% (3/3) | 7.75% (22/284) |
cerebellum | heterozygote | Section images Wholemount images | 100% (4/4) | 0.56% (3/532) |
Human diseases caused by Cilk1 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Cilk1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Cilk1tm1a(KOMP)Mbp | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Cilk1tm1b(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | mouse |