Myoz1 | myozenin 1
Physiological systems
23 / 24 physiological systems tested
11 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Endocrine/exocrine gland Adipose tissue Growth/size/body region Digestive/alimentary Limbs/digits/tail Hematopoietic system Behavior/neurological Renal/urinary system
12 No significant impact
1 Not tested
Data collections
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
decreased grip strength | 4 supporting datasets | Myoz1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 3.85x10-6 | ||
polycystic kidney | 1 supporting dataset | Myoz1tm1b(EUCOMM)Hmgu | homozygote | Late adult | N/A * | ||
increased total body fat amount | 1 supporting dataset | Myoz1tm1b(EUCOMM)Hmgu | homozygote | Late adult | 8.9x10-5 | ||
increased marginal zone B cell number | 1 supporting dataset | Myoz1tm1b(EUCOMM)Hmgu | homozygote | Late adult | 8.45x10-5 | ||
abnormal urination | 1 supporting dataset | Myoz1tm1a(EUCOMM)Hmgu | homozygote | Early adult | 7.7x10-5 | ||
oligodactyly | 1 supporting dataset | Myoz1tm1a(EUCOMM)Hmgu | heterozygote | Early adult | 2.24x10-11 | ||
abnormal lean body mass | 1 supporting dataset | Myoz1tm1b(EUCOMM)Hmgu | homozygote | Late adult | 6.2x10-9 | ||
enlarged seminal vesicle | 1 supporting dataset | Myoz1tm1b(EUCOMM)Hmgu | homozygote | Late adult | N/A * | ||
enlarged cecum | 2 supporting datasets | Myoz1tm1b(EUCOMM)Hmgu | homozygote | Late adult | N/A * | ||
decreased circulating creatinine level | 1 supporting dataset | Myoz1tm1b(EUCOMM)Hmgu | homozygote | Early adult | 1.81x10-5 |
| | | | | | | | | |
External links
No external links available for Myoz1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Myoz1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | es cell |
Myoz1tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Myoz1tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Myoz1tm2a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |
Myoz1tm2e(EUCOMM)Hmgu | Targeted, non-conditional allele | | es cell |