Heg1 | heart development protein with EGF-like domains 1
Physiological systems
18 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Hematopoietic system Mortality/aging
16 No significant impact
6 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
50Embryo tissues
preweaning lethality, incomplete penetrance | 1 supporting dataset | Heg1tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
increased mean corpuscular hemoglobin | 1 supporting dataset | Heg1tm1.1(KOMP)Vlcg | heterozygote | Early adult | 8.29x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
brain | heterozygote | Section images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Section images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | Section images | 100% (2/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Section images | 100% (2/2) | 0.41% (2/491) |
epididymis | heterozygote | Section images | 100% (1/1) | 87.5% (21/24) |
esophagus | heterozygote | Section images | 100% (2/2) | 1.67% (7/419) |
External links
No external links available for Heg1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Heg1tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Heg1tm1(NCOM)Mfgc | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Heg1tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |