Flywch2 | FLYWCH family member 2
Physiological systems
17 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Cardiovascular system
16 No significant impact
7 Not tested
Data collections
Gene metrics:1Significant phenotypes
0Associated diseases
Expression examined in:50Adult tissues
0Embryo tissues
prolonged ST segment | 1 supporting dataset | Flywch2tm4b(EUCOMM)Hmgu | homozygote | Early adult | 4.33x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | Wholemount images | 100% (2/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | 0% (0/1) | 0.41% (2/491) |
esophagus | heterozygote | n/a | 0% (0/2) | 1.67% (7/419) |
External links
No external links available for Flywch2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Flywch2tm4a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Flywch2tm4b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Flywch2tm4e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |