Catsper3 | cation channel, sperm associated 3
Physiological systems
21 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Reproductive system Endocrine/exocrine gland Vision/eye Respiratory system
17 No significant impact
3 Not tested
Data collections
Gene metrics:5Significant phenotypes
0Associated diseases
Expression examined in:73Adult tissues
0Embryo tissues
enlarged adrenal glands | 1 supporting dataset | Catsper3em2(IMPC)Mbp | homozygote | Early adult | N/A * | ||
abnormal adrenal gland morphology | 1 supporting dataset | Catsper3em2(IMPC)Mbp | homozygote | Early adult | N/A * | ||
decreased pulmonary ventilation | 3 supporting datasets | Catsper3tm1.1(KOMP)Vlcg | homozygote | Early adult | 1.37x10-6 | ||
male infertility | 1 supporting dataset | Catsper3em2(IMPC)Mbp | homozygote | Early adult | N/A * | ||
male infertility | 1 supporting dataset | Catsper3tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
abnormal eye morphology | 1 supporting dataset | Catsper3em2(IMPC)Mbp | homozygote | Early adult | N/A * |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | n/a | 0% (0/2) | 0% (0/22) |
brain | heterozygote | n/a | 0% (0/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/2) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
This gene doesn't have any significant Histopathology hits. Click here to see the raw data
External links
No external links available for Catsper3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Catsper3em2(IMPC)Mbp | Exon Deletion | | mouse |
Catsper3tm1(KOMP)Vlcg | Reporter-tagged deletion allele (with selection cassette) | | ES Cell mouse |
Catsper3tm1.1(KOMP)Vlcg | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Catsper3tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Catsper3tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |