Zmym2 | zinc finger, MYM-type 2
Physiological systems
19 / 24 physiological systems tested
11 Significantly impacted by the knock-out
Homeostasis/metabolism Immune system Adipose tissue Embryo Growth/size/body region Nervous system Vision/eye Hematopoietic system Behavior/neurological Mortality/aging Cardiovascular system
8 No significant impact
5 Not tested
Data collections
Gene metrics:19Significant phenotypes
2Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
increased leukocyte cell number | 1 supporting dataset | Zmym2em1(IMPC)J | heterozygote | Early adult | 1.25x10-5 | ||
preweaning lethality, complete penetrance | 3 supporting datasets | Zmym2em1(IMPC)Bay | homozygote | Early adult | N/A * | ||
abnormal retina outer nuclear layer morphology | 2 supporting datasets | Zmym2em1(IMPC)Bay | heterozygote | Early adult | 2.67x10-5 | ||
abnormal hindbrain development | 1 supporting dataset | Zmym2em1(IMPC)Bay | homozygote | E9.5 | N/A * | ||
abnormal neural tube morphology | 1 supporting dataset | Zmym2em1(IMPC)Bay | homozygote | E9.5 | N/A * | ||
abnormal somite shape | 1 supporting dataset | Zmym2em1(IMPC)Bay | homozygote | E9.5 | N/A * | ||
increased total body fat amount | 2 supporting datasets | Zmym2em1(IMPC)J | heterozygote | Early adult | 1.17x10-5 | ||
increased startle reflex | 1 supporting dataset | Zmym2em1(IMPC)J | heterozygote | Early adult | 1.77x10-6 | ||
increased exploration in new environment | 1 supporting dataset | Zmym2em1(IMPC)J | heterozygote | Early adult | 9.26x10-5 | ||
abnormal heart morphology | 1 supporting dataset | Zmym2em1(IMPC)Bay | homozygote | E9.5 | N/A * |
| | | | | | | | | |
External links
No external links available for Zmym2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Zmym2em1(IMPC)Bay | Exon Deletion | | mouse |
Zmym2em1(IMPC)J | Exon Deletion | | mouse |
Zmym2tm1(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | targeting vector ES Cell |
Zmym2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell |
Zmym2tm449824(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |