Bloc1s2 | biogenesis of lysosomal organelles complex-1, subunit 2
Physiological systems
20 / 24 physiological systems tested
8 Significantly impacted by the knock-out
Homeostasis/metabolism Embryo Limbs/digits/tail Liver/biliary system Hematopoietic system Craniofacial Mortality/aging Cardiovascular system
12 No significant impact
4 Not tested
Gene metrics:11Significant phenotypes
0Associated diseases
Expression examined in:48Adult tissues
46Embryo tissues
edema | 1 supporting dataset | Bloc1s2tm1.1(KOMP)Mbp | homozygote | E15.5 | N/A * | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Bloc1s2tm1.1(KOMP)Mbp | homozygote | Early adult | N/A * | ||
pale liver | 1 supporting dataset | Bloc1s2tm1.1(KOMP)Mbp | homozygote | E12.5 | N/A * | ||
abnormal pericardium morphology | 1 supporting dataset | Bloc1s2tm1.1(KOMP)Mbp | homozygote | E12.5 | N/A * | ||
abnormal limb bud morphology | 1 supporting dataset | Bloc1s2tm1.1(KOMP)Mbp | homozygote | E12.5 | N/A * | ||
hemorrhage | 1 supporting dataset | Bloc1s2tm1.1(KOMP)Mbp | homozygote | E15.5 | N/A * | ||
abnormal placenta size | 1 supporting dataset | Bloc1s2tm1.1(KOMP)Mbp | homozygote | E15.5 | N/A * | ||
thrombocytopenia | 1 supporting dataset | Bloc1s2tm1.1(KOMP)Mbp | heterozygote | Early adult | 5.86x10-5 | ||
decreased circulating free fatty acids level | 1 supporting dataset | Bloc1s2tm1.1(KOMP)Mbp | heterozygote | Early adult | 5.23x10-6 | ||
increased circulating alanine transaminase level | 1 supporting dataset | Bloc1s2tm1.1(KOMP)Mbp | heterozygote | Early adult | 6.81x10-5 |
| | | | | | | | | |
External links
No external links available for Bloc1s2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Bloc1s2tm1(KOMP)Mbp | Reporter-tagged deletion allele (with selection cassette) | | targeting vector es cell mouse |
Bloc1s2tm1.1(KOMP)Mbp | Reporter-tagged deletion allele (post Cre, with no selection cassette) | | mouse |
Bloc1s2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell |