Trmt10a | tRNA methyltransferase 10A
Physiological systems
19 / 24 physiological systems tested
5 Significantly impacted by the knock-out
Homeostasis/metabolism Growth/size/body region Vision/eye Behavior/neurological Skeleton
14 No significant impact
5 Not tested
Data collections
Gene metrics:11Significant phenotypes
2Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
decreased body weight | 5 supporting datasets | Trmt10atm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.3x10-8 | ||
decreased circulating creatinine level | 1 supporting dataset | Trmt10atm1a(EUCOMM)Wtsi | homozygote | Early adult | 3.85x10-5 | ||
abnormal lens morphology | 1 supporting dataset | Trmt10atm1a(EUCOMM)Wtsi | homozygote | Early adult | 4.97x10-5 | ||
increased bone mineral content | 1 supporting dataset | Trmt10atm1a(EUCOMM)Wtsi | homozygote | Early adult | 1.4x10-6 | ||
abnormal behavior | 1 supporting dataset | Trmt10atm1a(EUCOMM)Wtsi | homozygote | Early adult | 7.56x10-5 | ||
cataract | 1 supporting dataset | Trmt10atm1a(EUCOMM)Wtsi | homozygote | Early adult | 5.26x10-5 | ||
increased circulating free fatty acids level | 1 supporting dataset | Trmt10atm1a(EUCOMM)Wtsi | homozygote | Early adult | 6.11x10-5 | ||
increased circulating magnesium level | 1 supporting dataset | Trmt10atm1a(EUCOMM)Wtsi | homozygote | Early adult | 4.59x10-5 | ||
increased circulating triglyceride level | 1 supporting dataset | Trmt10atm1a(EUCOMM)Wtsi | homozygote | Early adult | 4.92x10-6 | ||
increased bone mineral density | 1 supporting dataset | Trmt10atm1a(EUCOMM)Wtsi | homozygote | Early adult | 4.86x10-7 |
| | | | | | | | | |
External links
No external links available for Trmt10a.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Trmt10atm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector es cell mouse |
Trmt10atm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | es cell |