C1qtnf1 | C1q and tumor necrosis factor related protein 1
Physiological systems
21 / 24 physiological systems tested
12 Significantly impacted by the knock-out
Homeostasis/metabolism Reproductive system Immune system Integument Endocrine/exocrine gland Growth/size/body region Digestive/alimentary Vision/eye Liver/biliary system Hematopoietic system Behavior/neurological Renal/urinary system
9 No significant impact
3 Not tested
Data collections
Gene metrics:19Significant phenotypes
0Associated diseases
Expression examined in:0Adult tissues
0Embryo tissues
abnormal liver morphology | 1 supporting dataset | C1qtnf1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
microphthalmia | 1 supporting dataset | C1qtnf1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
small kidney | 1 supporting dataset | C1qtnf1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal kidney morphology | 1 supporting dataset | C1qtnf1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal ovary morphology | 1 supporting dataset | C1qtnf1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
enlarged cecum | 1 supporting dataset | C1qtnf1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal skin morphology | 1 supporting dataset | C1qtnf1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
enlarged kidney | 2 supporting datasets | C1qtnf1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
abnormal cecum morphology | 1 supporting dataset | C1qtnf1em1(IMPC)Mbp | homozygote | Late adult | N/A * | ||
enlarged spleen | 1 supporting dataset | C1qtnf1em1(IMPC)Mbp | homozygote | Late adult | N/A * |
| | | | | | | | | |
External links
No external links available for C1qtnf1.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
C1qtnf1em1(IMPC)Mbp | Exon Deletion | | mouse |
C1qtnf1tm41202(L1L2_Bact_P) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |
C1qtnf1tm41202(L1L2_st2) | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector |