Pdss2 | prenyl (solanesyl) diphosphate synthase, subunit 2
Physiological systems
19 / 24 physiological systems tested
9 Significantly impacted by the knock-out
Homeostasis/metabolism Adipose tissue Growth/size/body region Vision/eye Hematopoietic system Behavior/neurological Skeleton Craniofacial Mortality/aging
10 No significant impact
5 Not tested
Data collections
Gene metrics:11Significant phenotypes
1Associated diseases
Expression examined in:46Adult tissues
21Embryo tissues
decreased anxiety-related response | 1 supporting dataset | Pdss2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 7.39x10-5 | ||
preweaning lethality, complete penetrance | 1 supporting dataset | Pdss2tm1b(EUCOMM)Hmgu | homozygote | Early adult | N/A * | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Pdss2tm1b(EUCOMM)Hmgu | homozygote | E12.5 | N/A * | ||
thrombocytopenia | 1 supporting dataset | Pdss2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 5.28x10-6 | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Pdss2tm1b(EUCOMM)Hmgu | homozygote | E9.5 | N/A * | ||
increased total body fat amount | 1 supporting dataset | Pdss2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 5.82x10-5 | ||
vertebral fusion | 1 supporting dataset | Pdss2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 2x10-6 | ||
abnormal tooth morphology | 1 supporting dataset | Pdss2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 8.77x10-9 | ||
decreased thigmotaxis | 1 supporting dataset | Pdss2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 6.1x10-6 | ||
cataract | 1 supporting dataset | Pdss2tm1b(EUCOMM)Hmgu | heterozygote | Early adult | 8.62x10-5 |
| | | | | | | | | |
External links
No external links available for Pdss2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Pdss2tm1a(EUCOMM)Hmgu | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Pdss2tm1b(EUCOMM)Hmgu | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Pdss2tm1e(EUCOMM)Hmgu | Targeted, non-conditional allele | | ES Cell |