Rpusd2 | RNA pseudouridylate synthase domain containing 2
Physiological systems
18 / 24 physiological systems tested
4 Significantly impacted by the knock-out
Immune system Growth/size/body region Vision/eye Hematopoietic system
14 No significant impact
6 Not tested
Data collections
Gene metrics:2Significant phenotypes
0Associated diseases
Expression examined in:51Adult tissues
0Embryo tissues
increased spleen weight | 1 supporting dataset | Rpusd2tm1b(KOMP)Wtsi | homozygote | Early adult | 1.74x10-5 | ||
abnormal retina inner nuclear layer morphology | 1 supporting dataset | Rpusd2tm1b(KOMP)Wtsi | homozygote | Early adult | 6.13x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | 0% (0/2) | 0.19% (1/533) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | Wholemount images | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | 0% (0/2) | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cecum | heterozygote | n/a | 0% (0/2) | 7.75% (22/284) |
cerebellum | heterozygote | n/a | 0% (0/2) | 0.56% (3/532) |
cerebral cortex | heterozygote | Wholemount images | 100% (2/2) | 0.41% (2/491) |
Human diseases caused by Rpusd2 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Rpusd2.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Rpusd2tm1a(KOMP)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Rpusd2tm1b(KOMP)Wtsi | Reporter-tagged deletion allele (with selection cassette) | | mouse |
Rpusd2tm1e(KOMP)Wtsi | Targeted, non-conditional allele | | ES Cell |