Dpm3 | dolichyl-phosphate mannosyltransferase polypeptide 3
Physiological systems
22 / 24 physiological systems tested
2 Significantly impacted by the knock-out
Vision/eye Mortality/aging
20 No significant impact
2 Not tested
Data collections
Gene metrics:4Significant phenotypes
3Associated diseases
Expression examined in:73Adult tissues
45Embryo tissues
preweaning lethality, complete penetrance | 3 supporting datasets | Dpm3tm1.1(KOMP)Vlcg | homozygote | Early adult | N/A * | ||
embryonic lethality prior to organogenesis | 1 supporting dataset | Dpm3tm1.1(KOMP)Vlcg | homozygote | E9.5 | N/A * | ||
embryonic lethality prior to tooth bud stage | 1 supporting dataset | Dpm3tm1.1(KOMP)Vlcg | homozygote | E12.5 | N/A * | ||
abnormal retina morphology | 1 supporting dataset | Dpm3tm1.1(KOMP)Vlcg | heterozygote | Early adult | 4.06x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | Section images | 100% (2/2) | 0.7% (4/570) |
aorta | heterozygote | Section images | 100% (2/2) | 0.19% (1/533) |
blood | heterozygote | n/a | 0% (0/2) | 0% (0/17) |
bone marrow | heterozygote | Section images | 100% (2/2) | 0% (0/22) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | Section images | 100% (2/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | n/a | 0.22% (1/454) |
cecum | heterozygote | Section images | 100% (1/1) | 7.75% (22/284) |
cerebellum | heterozygote | Section images | 100% (2/2) | 0.56% (3/532) |
Human diseases caused by Dpm3 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
External links
No external links available for Dpm3.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.