Fahd2a | fumarylacetoacetate hydrolase domain containing 2A
Physiological systems
20 / 24 physiological systems tested
1 Significantly impacted by the knock-out
Growth/size/body region
19 No significant impact
4 Not tested
Data collections
Gene metrics:1Significant phenotypes
0Associated diseases
Expression examined in:45Adult tissues
0Embryo tissues
increased lean body mass | 1 supporting dataset | Fahd2atm1a(EUCOMM)Wtsi | homozygote | Early adult | 6.54x10-5 |
| | | | | | | | | |
adrenal gland | heterozygote | n/a | 0% (0/2) | 0.7% (4/570) |
aorta | heterozygote | n/a | n/a | 0.19% (1/533) |
blood vessel | heterozygote | n/a | 0% (0/2) | 0% (0/173) |
bone | heterozygote | n/a | 0% (0/2) | 0% (0/394) |
brain | heterozygote | n/a | 100% (2/2) | 0.86% (5/579) |
brainstem | heterozygote | n/a | n/a | 0.41% (2/490) |
brown adipose tissue | heterozygote | n/a | 0% (0/2) | 0% (0/588) |
cartilage tissue | heterozygote | n/a | 0% (0/2) | 0.22% (1/454) |
cerebellum | heterozygote | n/a | n/a | 0.56% (3/532) |
cerebral cortex | heterozygote | n/a | n/a | 0.41% (2/491) |
This gene doesn't have any significant Histopathology hits. Click here to see the raw data
External links
No external links available for Fahd2a.
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
Fahd2atm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | | targeting vector ES Cell mouse |
Fahd2atm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | | ES Cell |